Game Genshin Impact Bough Keeper Dainsleif Full Cosplay Costume Outfits Set No Shoes
Description
Description
Material | poly/cotton blend | Fabric | Woolen Fabric |
---|---|---|---|
Personalization | Personalized | Gender | Boys |
Lining Material | Polyester | Packaging | Box |
Components | Top, Mask, Cloak, Gloves, Pants, Wrist Guard, Greave | Weight | 1.89kg |
Size Chart (INCH)
Height(bare feet) | Shoulder Width | Bust | Waist | Hip | |
Male XS | 61½-63½ | 15¾-16½ | 33¼-34¾ | 26¾-28¼ | 33½-35¼ |
---|---|---|---|---|---|
Male S | 63½-65¼ | 16½-17¼ | 34¾-36¼ | 28¼-30 | 35¼-36½ |
Male M | 65¼-67¼ | 17¼-18¼ | 36¼-37¾ | 30-31½ | 36½-38¼ |
Male L | 67¼-69¼ | 18¼-19 | 37¾-39¼ | 31½-33¼ | 38¼-39¾ |
Male XL | 69¼-71¼ | 19-19¾ | 39¼-41 | 33¼-34¾ | 39¾-41¼ |
Male XXL | 71¼-73¼ | 19¾-20½ | 41-42½ | 34¾-36¼ | 41¼-43 |
Male 3XL | 73¼-75¼ | 20½-21¼ | 42½-44¼ | 36¼-37¾ | 43-44½ |
Female XS | 59½-61¼ | 13½-14¼ | 30¼-32 | 22¾-24½ | 32¼-33¾ |
Female S | 61¼-62½ | 14¼-15 | 32-33½ | 24½-26 | 33¾-35½ |
Female M | 62½-64¼ | 15-15¾ | 33½-35¼ | 26-27½ | 35½-37¼ |
Female L | 64½-66¼ | 15¾-16½ | 35¼-36½ | 27½-29¼ | 37¼-38½ |
Female XL | 66½-68¼ | 16½-17¼ | 36½-38¼ | 29¼-30¾ | 38½-40¼ |
Female XXL | 68¼-69¾ | 17¼-18¼ | 38¼-39¾ | 30¾-32¼ | 40¼-41¾ |
Female 3XL | 69¾-71¼ | 18¼-19 | 39¾-41¼ | 32¼-33¾ | 41¾-43¼ |
Size Chart (CM)
Height(bare feet) | Shoulder Width | Bust | Waist | Hip | |
Male XS | 156-161 | 40-42 | 84-88 | 68-72 | 85-89 |
---|---|---|---|---|---|
Male S | 161-166 | 42-44 | 88-92 | 72-76 | 89-93 |
Male M | 166-171 | 44-46 | 92-96 | 76-80 | 93-97 |
Male L | 171-176 | 46-48 | 96-100 | 80-84 | 97-101 |
Male XL | 176-181 | 48-50 | 100-104 | 84-88 | 101-105 |
Male XXL | 181-186 | 50-52 | 104-108 | 88-92 | 105-109 |
Male 3XL | 186-191 | 52-54 | 108-112 | 92-96 | 109-113 |
Female XS | 151-155 | 34-36 | 77-81 | 58-62 | 82-86 |
Female S | 155-159 | 36-38 | 81-85 | 62-66 | 86-90 |
Female M | 159-163 | 38-40 | 85-89 | 66-70 | 90-94 |
Female L | 164-168 | 40-42 | 89-93 | 70-74 | 94-98 |
Female XL | 169-173 | 42-44 | 93-97 | 74-78 | 98-102 |
Female XXL | 173-177 | 44-46 | 97-101 | 78-82 | 102-106 |
Female 3XL | 177-181 | 46-48 | 101-105 | 82-86 | 106-110 |
Game Genshin Impact Bough Keeper Dainsleif Full Cosplay Costume Outfits Set No Shoes
Sale price$178.99
Regular price (/)