Beige Warm and Comfortable Dress for Autumn and Winter
Description
Size Chart (CM)
Size | S | M | L |
Full Length | 116 | 119 | 122 |
Bust | 91 | 96 | 101 |
Hem Circumference | 244 | 249 | 254 |
Shoulders | 35 | 36.5 | 38 |
Neck Circumference | 38.5 | 40 | 41.5 |
Waist | 89 | 94 | 99 |
Sleeve Length | 59.5 | 61 | 63 |
Description
● Ruffle Trim
● Tea Length
● Juliette Sleeves
Beige Warm and Comfortable Dress for Autumn and Winter
Sale price$69.00
Regular price (/)